Types of Batteries
GEM Energy uses two types of batteries for solar electricity storage: Lead-acid (also called gel or AGM) and Lithium-ion (as well as lithium-ion’s relatively new cousin, lithium-iron-phosphate) technology. When it comes to choosing the right battery for your situation, GEM Energy will take into account a variety of factors. Budget, ambient temperatures, available space, usage patterns and what type of solar panel and inverter you choose are all important considerations when we match up your system’s battery storage. Lithium-ion batteries like Tesla Powerwall tick some important boxes in terms of performance and longevity, yet they are still rather expensive and less proven than traditional lead-acid batteries.Tesla Powerwall installed at a private residence in May 2017
Shipping container with lead-acid batteries for off-grid setup.
See what’s possible when you go hybrid with GEM Energy
Learn More:
Look No Further. Get Started Today.
Â
Battery Comparison
Lead-acid | Lithium-ion (and lithium-iron-phosphate) | |
---|---|---|
Performance & Efficiency | - Medium efficiency – a typical lead-acid battery will deliver 75–80 per cent of the energy that was input during charging - Medium tolerance to deep discharging (DoD) - Function best under a clean charge/discharge regime: Withdraw energy steadily, then charge back up steadily | - High efficiency - a typical lithium-ion battery will deliver 95 per cent of the energy that was input during charging - Higher tolerance to deep discharging (DoD) - Ability to ramp up and provide large amounts of power quickly (this makes them popular for Electric Vehicles) |
Longevity | Can last over ten years under a clean charge/discharge regime | - Long lifetime (measured in charge/discharge cycles) - Can be more regularly discharged without losing capacity |
Safety | Proven, mature technology | Lower risk of gas explosion as no hydrogen is produced |
Freight | No freight safety restrictions, so fewer hurdles when importing | Freight restrictions when importing |
Recycling | Easily recyclable | No standardised recycling program yet |
Size | Lighter and more compact for the same storage capacity | |
Temperature | High tolerance to high temperatures | |
Maintenance | Modern Gel and AGM are maintenance free (no topping up with water or acid) | No maintenance |
Standards | Highly standardized | Lack of standardization for installation and use (at this time), meaning that batteries must be carefully matched with chargers/inverters |
Cost | Relatively cheap | Higher upfront costs |
Look No Further. Get Started Today.
Â
OUR BATTERY SUPPLIERS
What our customers say about us
Solar installers are a dime a dozen these days, but proper energy engineering contractors like yourselves are few and far between.
I would recommend GEM Energy to anyone looking for a Solar PV provider.
The work was completed in conjunction with our business needs and everyone from GEM Energy involved with the installation was professional, competent and courteous to the YMCA staff and our patrons.